Violation of Parole; Bond Forfeiture - Evading Arrest w/ Vehicle
Wanted as of 11/12/2021
| ||||
Name: | Aldis, John Lawrence | |||
Gender: | Male | Race: | Caucasian | |
Age: | 33 | |||
Height: | 5ft11in | Weight: | 230 | |
Hair: | Blonde | Eyes: | Hazel | |
Warrant: 07728598 | ||||
Wanted By: Austin Board of Pardon and Parole | ||||
Original Charge: Manufacture Delivery of Controlled Substance - Drug Free Zone |
Bond Forfeiture - Aggravated Sexual Assault of a Child
Wanted as of 01/02/1990
| ||||
Name: | Blevins, Mark Randall | |||
Gender: | Male | Race: | Caucasian | |
Age: | 58 | |||
Height: | 5ft11in | Weight: | 210 | |
Hair: | Blonde | Eyes: | Hazel | |
Scars, Marks, Tattoos: Gunshot scar on Right calf and Left heel | ||||
Warrant: 89913686 | ||||
Also Wanted: Burglary of a Habitation
Mark Blevins was arrested in 1989 for the repeated Aggravated Sexual Assault of a girl. The assaults had begun when the girl was 11 years old. Blevins bonded out after the arrest and then fled. He has been "on the run" for over 30 years.
|
Indecency W/ Child
Wanted as of 01/29/2020
| ||||
Name: | Garcia, Ellias Gabriel | |||
Gender: | Male | Race: | Hispanic | |
Age: | 32 | |||
Height: | 5ft4in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 20-01-31976-D | ||||
Wanted By: Victoria County Sheriff's Office, Victoria, TX, 361-575-0651 |
Violation of Probation
Wanted as of 04/05/2022
| ||||
Name: | Gaskin, Lauren | |||
Gender: | Female | Race: | Caucasian | |
Age: | 33 | |||
Height: | 5ft7in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 210532847D | ||||
Wanted By: Victoria County Sheriff's Office, Victoria, TX, 361-575-0651 | ||||
Original Charge: Robbery |
Bond Forfeiture
Wanted as of 10/18/2021
| ||||
Name: | Huerta, Xavier Rene | |||
Gender: | Male | Race: | Hispanic | |
Age: | 21 | |||
Height: | 5ft5in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 210733036A | ||||
Wanted By: Victoria Count Sheriff's Office, Victoria | ||||
Original Charge: Possession of Controlled Substance Penalty Group 1 |
Motion to Revoke/Adjudicate: Possession of Controlled Substance PG 1
Wanted as of 04/06/2020
| ||||
Name: | Keller, Israel John | |||
Gender: | Male | Race: | Unknown | |
Age: | 39 | |||
Height: | 6ft0in | Weight: | 215 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 20000152 | ||||
Wanted By: Goliad County Sheriff's Office, Goliad, TX, 361-645-3451 | ||||
Also Wanted: 2 x Man/Del Controlled Substance PG 1(#22-03-33516-A; 22-03-33517-A); DWI 3rd or More (#22-03-33518-A). Warrants held by Victoria County Sheriff's Office 361-575-0651
|
Violation of Probation
Wanted as of 10/19/2021
| ||||
Name: | Licerio, Joshua | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 201032482D | ||||
Original Charge: Sexual Assault of a Child |
23 counts of crimes related to the sexual assault and abuse of children
Wanted as of 03/14/2017
| ||||
Name: | Munoz Jr., Martin | |||
Gender: | Male | Race: | Hispanic | |
Age: | 33 | |||
Height: | 5ft8in | Weight: | 185 | |
Hair: | Short Black | Eyes: | Brown | |
Warrant: 17-03-29903-A | ||||
Wanted By: Victoria County Sheriff's Office, Victoria, TX | ||||
Ties to the Victoria and Calhoun County area |
Violation of Probation Violation
Wanted as of 05/06/2021
| ||||
Name: | Valdez, Joe Frank | |||
Gender: | Male | Race: | Caucasian | |
Age: | 46 | |||
Height: | 5ft11in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 21-01-32605-A and 21-11-33291-D | ||||
Original Charge: Att. Sexual Assault; Additional Charges: Sex Offenders Duty to Register |